US$754.7m
Fund size
Morningstar category | EAA Fund Japan Large-Cap Equity |
Launch date | 08 February 2021 |
Fund type | Luxembourg Domiciled UCITS |
Dividend frequency | Annually |
Country of registration | Austria, Cyprus, Finland, Germany, Italy, Greece, Luxembourg, Norway, Spain, Sweden, Switzerland, UK |
SFDR disclosure | Article 8 |
The investment objective is to achieve long-term capital growth and generate excess returns against the broad Japanese market by mainly investing in companies listed, domiciled and operating in Japan.
Source: Citibank Europe plc, Luxembourg Branch as at 31/01/2025.
Share Class | Prices | Change (%) |
---|---|---|
Institutional | ||
I Acc JPY | ¥24,320.52 | 0.58 |
I Acc GBP | £157.36 | -0.07 |
I Acc EUR | €153.23 | -0.51 |
I Acc USD | $146.14 | -0.55 |
Founder | ||
F Acc GBP | £179.22 | -0.07 |
F Acc EUR | €169.46 | -0.50 |
Retail | ||
P Acc GBP | £125.29 | -0.08 |
P Acc USD | $127.30 | -0.55 |
Source: Citibank Europe plc, Luxembourg Branch. The fund is priced at 12 noon, daily, Luxembourg time.
Share Class | ISIN | Price | Change (%) | Date | Time | OCF | SEDOL | Bloomberg | Citi | MEXID | WKN |
---|---|---|---|---|---|---|---|---|---|---|---|
I Shares | |||||||||||
I Acc JPY | LU2261203512 | ¥24,320.52 | 0.58 | 01/08/2025 | 12:00 | 1.06 | BN6JK78 | IUPJFIJ LX | - | - | A3D1RN |
I Acc GBP | LU2321459435 | £157.36 | -0.07 | 01/08/2025 | 12:00 | 1.06 | BKPVTJ9 | IUPJFIG LX | - | - | - |
I Acc EUR | LU2394143205 | €153.23 | -0.51 | 01/08/2025 | 12:00 | 1.06 | BMGBYQ4 | ZEZJIEI LX | - | - | A3C46L |
I Acc USD | LU2427474296 | $146.14 | -0.55 | 01/08/2025 | 12:00 | 1.06 | BP9PX90 | IUPJFIU LX | - | - | A3D124 |
F Shares | |||||||||||
F Acc GBP | LU2261203942 | £179.22 | -0.07 | 01/08/2025 | 12:00 | - | BN6JK78 | - | - | - | - |
F Acc EUR | LU2261203785 | €169.46 | -0.50 | 01/08/2025 | 12:00 | - | BN6JK67 | - | - | - | - |
P Shares | |||||||||||
P Acc GBP | LU2720096945 | £125.29 | -0.08 | 01/08/2025 | 12:00 | 1.2 | BMGC4L2 | IUPJFPG LX | - | - | - |
P Acc USD | LU2715325044 | $127.30 | -0.55 | 01/08/2025 | 12:00 | 1.18 | BPMQJM5 | IUPJFPU LX | - | - | - |
Source: Citibank Europe plc, Luxembourg Branch. The fund is priced at 12 noon, daily, Luxembourg time.
Record date | XD date | Pay date | Rate | Type | Status |
---|
Dealing line | +352 45 14 14 234 |
Administrator email | Contact |
Dealing fax | +352 45 14 14 332/308 |
Dealing frequency | Daily |
Price frequency | Daily |
Settlement terms | T+3 |
Dealing cut-off time | 12 midday (CET) T-1 |
Valuation point | 12 midday (CET) T |