US$754.7m
Fund size
| Morningstar category | EAA Fund Japan Large-Cap Equity |
| Launch date | 08 February 2021 |
| Fund type | Luxembourg Domiciled UCITS |
| Dividend frequency | Annually |
| Country of registration | Austria, Cyprus, Finland, Germany, Italy, Greece, Luxembourg, Norway, Spain, Sweden, Switzerland, UK |
| SFDR disclosure | Article 8 |
The investment objective is to achieve long-term capital growth and generate excess returns against the broad Japanese market by mainly investing in companies listed, domiciled and operating in Japan.
Source: Citibank Europe plc, Luxembourg Branch as at 31/01/2025.
| Share Class | Prices | Change (%) |
|---|---|---|
| Institutional | ||
| I Acc JPY | ¥26,531.14 | 0.67 |
| I Acc GBP | £164.49 | 1.16 |
| I Acc EUR | €157.96 | 1.04 |
| I Acc USD | $154.67 | 1.03 |
| Founder | ||
| F Acc GBP | £187.55 | 1.16 |
| F Acc EUR | €174.92 | 1.05 |
| Retail | ||
| P Acc GBP | £130.89 | 1.15 |
| P Acc USD | $134.65 | 1.03 |
Source: Citibank Europe plc, Luxembourg Branch. The fund is priced at 12 noon, daily, Luxembourg time.



| Share Class | ISIN | Price | Change (%) | Date | Time | OCF | SEDOL | Bloomberg | Citi | MEXID | WKN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I Shares | |||||||||||
| I Acc JPY | LU2261203512 | ¥26,531.14 | 0.67 | 15/12/2025 | 12:00 | 1.06 | BN6JK78 | IUPJFIJ LX | - | - | A3D1RN |
| I Acc GBP | LU2321459435 | £164.49 | 1.16 | 15/12/2025 | 12:00 | 1.06 | BKPVTJ9 | IUPJFIG LX | - | - | - |
| I Acc EUR | LU2394143205 | €157.96 | 1.04 | 15/12/2025 | 12:00 | 1.06 | BMGBYQ4 | ZEZJIEI LX | - | - | A3C46L |
| I Acc USD | LU2427474296 | $154.67 | 1.03 | 15/12/2025 | 12:00 | 1.06 | BP9PX90 | IUPJFIU LX | - | - | A3D124 |
| F Shares | |||||||||||
| F Acc GBP | LU2261203942 | £187.55 | 1.16 | 15/12/2025 | 12:00 | - | BN6JK78 | - | - | - | - |
| F Acc EUR | LU2261203785 | €174.92 | 1.05 | 15/12/2025 | 12:00 | - | BN6JK67 | - | - | - | - |
| P Shares | |||||||||||
| P Acc GBP | LU2720096945 | £130.89 | 1.15 | 15/12/2025 | 12:00 | 1.2 | BMGC4L2 | IUPJFPG LX | - | - | - |
| P Acc USD | LU2715325044 | $134.65 | 1.03 | 15/12/2025 | 12:00 | 1.18 | BPMQJM5 | IUPJFPU LX | - | - | - |
Source: Citibank Europe plc, Luxembourg Branch. The fund is priced at 12 noon, daily, Luxembourg time.
| Record date | XD date | Pay date | Rate | Type | Status |
|---|
| Dealing line | +352 45 14 14 234 |
| Administrator email | Contact |
| Dealing fax | +352 45 14 14 332/308 |
| Dealing frequency | Daily |
| Price frequency | Daily |
| Settlement terms | T+3 |
| Dealing cut-off time | 12 midday (CET) T-1 |
| Valuation point | 12 midday (CET) T |