US$754.7m
Fund size
Morningstar category | EAA Fund Japan Large-Cap Equity |
Launch date | 08 February 2021 |
Fund type | Luxembourg Domiciled UCITS |
Dividend frequency | Annually |
Country of registration | Austria, Cyprus, Finland, Germany, Italy, Greece, Luxembourg, Norway, Spain, Sweden, Switzerland, UK |
SFDR disclosure | Article 8 |
The investment objective is to achieve long-term capital growth and generate excess returns against the broad Japanese market by mainly investing in companies listed, domiciled and operating in Japan.
Source: Citibank Europe plc, Luxembourg Branch as at 31/01/2025.
Share Class | Prices | Change (%) |
---|---|---|
Institutional | ||
I Acc JPY | ¥24,179.50 | 1.60 |
I Acc GBP | £157.48 | 1.70 |
I Acc EUR | €154.01 | 2.07 |
I Acc USD | $146.96 | 1.08 |
Founder | ||
F Acc GBP | £179.35 | 1.70 |
F Acc EUR | €170.32 | 2.07 |
Retail | ||
R Acc EUR | €134.46 | 2.07 |
Retail | ||
P Acc GBP | £125.38 | 1.70 |
P Acc USD | $128.00 | 1.08 |
P Acc EUR | €104.10 | 2.07 |
Source: Citibank Europe plc, Luxembourg Branch. The fund is priced at12 noon, daily, Luxembourg time.
*Registered for sale in Germany only, OCF is capped.
Share Class | ISIN | Price | Change (%) | Date | Time | OCF | SEDOL | Bloomberg | Citi | MEXID | WKN |
---|---|---|---|---|---|---|---|---|---|---|---|
I Shares | |||||||||||
I Acc JPY | LU2261203512 | ¥24,179.50 | 1.60 | 31/07/2025 | 12:00 | 1.06 | BN6JK78 | IUPJFIJ LX | - | - | A3D1RN |
I Acc GBP | LU2321459435 | £157.48 | 1.70 | 31/07/2025 | 12:00 | 1.06 | BKPVTJ9 | IUPJFIG LX | - | - | - |
I Acc EUR | LU2394143205 | €154.01 | 2.07 | 31/07/2025 | 12:00 | 1.06 | BMGBYQ4 | ZEZJIEI LX | - | - | A3C46L |
I Acc USD | LU2427474296 | $146.96 | 1.08 | 31/07/2025 | 12:00 | 1.06 | BP9PX90 | IUPJFIU LX | - | - | A3D124 |
F Shares | |||||||||||
F Acc GBP | LU2261203942 | £179.35 | 1.70 | 31/07/2025 | 12:00 | - | BN6JK78 | - | - | - | - |
F Acc EUR | LU2261203785 | €170.32 | 2.07 | 31/07/2025 | 12:00 | - | BN6JK67 | - | - | - | - |
R Shares | |||||||||||
R Acc EUR | LU2649499477 | €134.46 | 2.07 | 31/07/2025 | 12:00 | 1.75 | BMHDB46 | IUPJFRE LX | - | - | - |
P Shares | |||||||||||
P Acc GBP | LU2720096945 | £125.38 | 1.70 | 31/07/2025 | 12:00 | 1.2 | BMGC4L2 | IUPJFPG LX | - | - | - |
P Acc USD | LU2715325044 | $128.00 | 1.08 | 31/07/2025 | 12:00 | 1.18 | BPMQJM5 | IUPJFPU LX | - | - | - |
P Acc EUR | LU2791988327 | €104.10 | 2.07 | 31/07/2025 | 12:00 | 1.2 | BV5F727 | IUPJFPE LX | - | - | - |
Source: Citibank Europe plc, Luxembourg Branch. The fund is priced at12 noon, daily, Luxembourg time.
*Registered for sale in Germany only, OCF is capped.
Record date | XD date | Pay date | Rate | Type | Status |
---|
Dealing line | +352 45 14 14 234 |
Administrator email | Contact |
Dealing fax | +352 45 14 14 332/308 |
Dealing frequency | Daily |
Price frequency | Daily |
Settlement terms | T+3 |
Dealing cut-off time | 12 midday (CET) T-1 |
Valuation point | 12 midday (CET) T |