US$754.7m
Fund size
Morningstar category | EAA Fund Japan Large-Cap Equity |
Launch date | 08 February 2021 |
Fund type | Luxembourg Domiciled UCITS |
Dividend frequency | Annually |
Country of registration | Austria, Cyprus, Finland, Germany, Italy, Greece, Luxembourg, Norway, Spain, Sweden, Switzerland, UK |
SFDR disclosure | Article 8 |
The investment objective is to achieve long-term capital growth and generate excess returns against the broad Japanese market by mainly investing in companies listed, domiciled and operating in Japan.
Source: Citibank Europe plc, Luxembourg Branch as at 31/01/2025.
Share Class | Prices | Change (%) |
---|---|---|
Institutional | ||
I Acc JPY | ¥22,775.80 | 0.55 |
I Acc GBP | £149.73 | -0.04 |
I Acc EUR | €148.24 | -0.04 |
I Acc USD | $142.95 | 0.18 |
Founder | ||
F Acc JPY | ¥19,093.75 | 0.96 |
F Acc GBP | £170.47 | -0.04 |
F Acc EUR | €163.86 | -0.04 |
Retail | ||
R Acc EUR | €129.53 | -0.04 |
Retail | ||
P Acc GBP | £119.23 | -0.04 |
P Acc USD | $124.54 | 0.18 |
Source: Citibank Europe plc, Luxembourg Branch. The fund is priced at12 noon, daily, Luxembourg time.
*Registered for sale in Germany only, OCF is capped.
Share Class | ISIN | Price | Change (%) | Date | Time | OCF | SEDOL | Bloomberg | Citi | MEXID | WKN |
---|---|---|---|---|---|---|---|---|---|---|---|
I Shares | |||||||||||
I Acc JPY | LU2261203512 | ¥22,775.80 | 0.55 | 16/06/2025 | 12:00 | 1.10 | BN6JK78 | IUPJFIJ LX | - | - | A3D1RN |
I Acc GBP | LU2321459435 | £149.73 | -0.04 | 16/06/2025 | 12:00 | 1.10 | BKPVTJ9 | IUPJFIG LX | - | - | - |
I Acc EUR | LU2394143205 | €148.24 | -0.04 | 16/06/2025 | 12:00 | 1.10 | BMGBYQ4 | ZEZJIEI LX | - | - | A3C46L |
I Acc USD | LU2427474296 | $142.95 | 0.18 | 16/06/2025 | 12:00 | 1.10 | BP9PX90 | IUPJFIU LX | - | - | A3D124 |
F Shares | |||||||||||
F Acc JPY | LU2261203603 | ¥19,093.75 | 0.96 | 16/06/2025 | 12:00 | - | BN6JK56 | - | - | - | - |
F Acc GBP | LU2261203942 | £170.47 | -0.04 | 16/06/2025 | 12:00 | - | BN6JK78 | - | - | - | - |
F Acc EUR | LU2261203785 | €163.86 | -0.04 | 16/06/2025 | 12:00 | - | BN6JK67 | - | - | - | - |
R Shares | |||||||||||
R Acc EUR | LU2649499477 | €129.53 | -0.04 | 16/06/2025 | 12:00 | 1.75 | BMHDB46 | IUPJFRE LX | - | - | - |
P Shares | |||||||||||
P Acc GBP | LU2720096945 | £119.23 | -0.04 | 16/06/2025 | 12:00 | 1.20 | BMGC4L2 | IUPJFPG LX | - | - | - |
P Acc USD | LU2715325044 | $124.54 | 0.18 | 16/06/2025 | 12:00 | 1.20 | BPMQJM5 | IUPJFPU LX | - | - | - |
Source: Citibank Europe plc, Luxembourg Branch. The fund is priced at12 noon, daily, Luxembourg time.
*Registered for sale in Germany only, OCF is capped.
Record date | XD date | Pay date | Rate | Type | Status |
---|
Dealing line | +352 45 14 14 234 |
Administrator email | Contact |
Dealing fax | +352 45 14 14 332/308 |
Dealing frequency | Daily |
Price frequency | Daily |
Settlement terms | T+3 |
Dealing cut-off time | 12 midday (CET) T-1 |
Valuation point | 12 midday (CET) T |