£125.2m
Fund size
IA Sector | IA Japan |
Launch date | 24 April 2023 |
Fund type | UK Domiciled OEIC |
Dividend frequency | Biannually |
Country of registration | UK |
The Fund aims to provide income, with the potential for capital growth over any five-year period after all costs and charges have been taken.
Source: Waystone Management (UK) Limited as at 31/01/2025.
Share Class | Prices | Change (%) |
---|---|---|
A Shares | ||
A Acc GBP | £1.35 | -0.15 |
A Inc GBP | £1.31 | -0.15 |
B Shares | ||
B Acc GBP | £1.34 | -0.16 |
B Inc GBP | £1.29 | -0.16 |
C Shares | ||
C Acc GBP | £1.34 | -0.16 |
C Inc GBP | £1.30 | -0.16 |
Source: Waystone Management (UK) Limited. The fund is priced at 8:30am, daily, UK time.
Share Class | ISIN | Price | Change (%) | Date | Time | OCF | SEDOL | Bloomberg | Citi | MEXID | WKN |
---|---|---|---|---|---|---|---|---|---|---|---|
A Shares | |||||||||||
A Acc GBP | GB00BQRH5773 | £1.35 | -0.15 | 23/05/2025 | - | 0.42 | BQRH577 | - | - | LFAACO | - |
A Inc GBP | GB00BQRH5880 | £1.31 | -0.15 | 23/05/2025 | - | 0.42 | BQRH588 | LFZEIBI LN | - | LFAACN | - |
B Shares | |||||||||||
B Acc GBP | GB00BQRH5997 | £1.34 | -0.16 | 23/05/2025 | - | 0.92 | BQRH599 | LFZEIBA LN | - | LFAACM | - |
B Inc GBP | GB00BQRH5B12 | £1.29 | -0.16 | 23/05/2025 | - | 0.92 | BQRH5B1 | LFZEIBI LN | - | LFAACL | - |
C Shares | |||||||||||
C Acc GBP | GB00BQRH5C29 | £1.34 | -0.16 | 23/05/2025 | - | 0.82 | BQRH5C2 | LFZEICA LN | - | LFAACK | - |
C Inc GBP | GB00BQRH5D36 | £1.30 | -0.16 | 23/05/2025 | - | 0.82 | BQRH5D3 | LFZEICI LN | - | LFAACJ | - |
Source: Waystone Management (UK) Limited. The fund is priced at 8:30am, daily, UK time.
Record date | XD date | Pay date | Rate | Type | Status |
---|---|---|---|---|---|
30 Nov 2023 | 01 Dec 2023 | 31 Jan 2024 | 1.1816 | Interim | Estimate |
Dealing line | 0345 922 0044 |
Administrator email | Contact |
Dealing frequency | Daily |
Price frequency | Daily |
Settlement terms | T+3 |
Dealing cut-off time | 17:30 UK time T-1 |
Valuation point | 8:30AM UK time |